TETRAMAX is dedicated for:
- autonomous telemetry data acquiring from monitored devices with pre-analysis option and transmission of acquired data to SCADA level in event driven mode over TETRA radio channel;
- actuating devices signals translation;
- automated technological process controlling.
Primary processing of telemetry data from connected sensors or devices by the controller allows to reduce the flow of incoming data from object controllers by sending only changed values of registers or ports to SCADA systems, reducing the load on their processing.
For control systems that require the receipt of information in full, the controller operation mode is provided in "transparent" mode, i.e. all information is sent with a specified period of time or data is sent at the request of the control system.

Parameter | Value | |
1 | Type of radio standard used | TETRA |
2 | Radio Data Technology | SDS Messages, (SDS-4, Transport Layer) |
3 | Radio data transmission mode | Bidirectional |
4 | The maximum number of bytes in one packet | 243 |
5 | Range of used radio frequencies | 412-417/422-427 (transmit/receive), MHz |
6 | Connectors for external antennas (TETRA radio network, GPS signals) | «SMA-F» |
7 | Maximum transmitter power of the radio module, W | 1,8 W (EN 300392-2 compliant, power class 3L) |
8 | Communication interface with an external RS-485 device, pcs. | 1 |
9 | Communication protocol with external device | ModBus |
10 | RS-485 interface for connecting digital sensors and expansion cards, pcs. | 1 |
11 | Ethernet interface, RJ 45, pcs. | 1 |
12 | Current loop 4-20 mA interface, pcs. | 5 |
13 | Digital input, pcs. | 10 |
14 | Digital output, pcs. | 4 |
15 | Digital input voltage, max | 12 V |
16 | The amount of embedded EEPROM memory for storing archive data (depending on version) | 8/16 Mb |
17 | Switching voltage by actuators, “dry contacts” | 220 V |
18 | Actuator control current, max | 200 mA |
19 | Supply Voltage (AC / DC) | 220VAC/12VDC |
20 | Power consumption | <=10 W |
21 | Housing design | IP20 |
22 | Overall dimensions, LxWxD, mm | 245x117x73* |
23 | Weight, kg | <=0,8 |
24 | Mode of operation | round-a-clock |
25 | Installation method | DIN rail / shelf / wall mount |
26 | Software | Built-in, production of TISSCOM |
Mr. Dmitriy Vanichkin
vd@tisscom.ruCustomized solutions for government and commercial enterprises
We take on complex projects and non-standard tasks
Contact us by mail vd@tisscom.ru
or leave a request and we will call you back